<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Yellow Pages &#187; Video</title>
	<atom:link href="http://www.forexyellowpages.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexyellowpages.com</link>
	<description>The World Largest Forex Resources, Forex Trading online, forex online, forex yellowpages, blog directory</description>
	<lastBuildDate>Sun, 15 Jan 2012 09:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Peter Pontikis Sees Yen at 100 Per Dollar, Euro at $1.55</title>
		<link>http://www.forexyellowpages.com/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155</link>
		<comments>http://www.forexyellowpages.com/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155#comments</comments>
		<pubDate>Fri, 07 Mar 2008 10:10:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Pontikis]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/03/07/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155/</guid>
		<description><![CDATA[Commentary by Peter Pontikis, Suncorp-Metway Tresury Strategist:]]></description>
			<content:encoded><![CDATA[<p>Commentary by <span id="RemainvidDescdU36eHUDTHs" style="display: inline"> Peter Pontikis, Suncorp-Metway Tresury Strategist:</span></p>
<p><span id="more-122"></span></p>
<p><a href="http://www.forexyellowpages.com/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155"><img src="http://img.youtube.com/vi/dU36eHUDTHs/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum for Yen Carry Trades</title>
		<link>http://www.forexyellowpages.com/momentum-for-yen-carry-trades</link>
		<comments>http://www.forexyellowpages.com/momentum-for-yen-carry-trades#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:40:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/02/26/momentum-for-yen-carry-trades/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexyellowpages.com/momentum-for-yen-carry-trades"><img src="http://img.youtube.com/vi/Xq0TTv-of-M/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/momentum-for-yen-carry-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX New York Session Video February 7, 2008</title>
		<link>http://www.forexyellowpages.com/forex-new-york-session-video-february-7-2008</link>
		<comments>http://www.forexyellowpages.com/forex-new-york-session-video-february-7-2008#comments</comments>
		<pubDate>Fri, 08 Feb 2008 08:17:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[FOREX New York Session]]></category>
		<category><![CDATA[Jean-Claude Trichet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/02/08/forex-new-york-session-video-february-7-2008/</guid>
		<description><![CDATA[The EUR/USD broke support at the 1.4600 psychological level, and the European Central Bank announced its decision to keep rates on hold, during the hour prior to the start of today&#8217;s New York session. Traders who took the short trade entry at the re-test of the figure were in excellent position to capitalize an hour [...]]]></description>
			<content:encoded><![CDATA[<p><span>The EUR/USD broke support at the 1.4600 psychological level, and the European Central Bank announced its decision to keep rates on hold, during the hour prior to the start of today&#8217;s New York session. Traders who took the short trade entry at the re-test of the figure were in excellent position to capitalize an hour later. The euro dropped to the tune of 60 pips in response to the speech by ECB president Jean-Claude Trichet, whose comments were less hawkish in comparison to his recent language on monetary policy. The move from conservative entry to logical profit target produced nearly 90 pips before the session&#8217;s first hour was complete, and a second chance trade about two hours later was good for an additional 50 to 70 pips.</p>
<p><span id="more-100"></span></p>
<p><a href="http://www.forexyellowpages.com/forex-new-york-session-video-february-7-2008"><img src="http://img.youtube.com/vi/7ND6dw3nX5E/default.jpg" width="130" height="97" border=0></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/forex-new-york-session-video-february-7-2008/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

