<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Yellow Pages &#187; John Dawson</title>
	<atom:link href="http://www.forexyellowpages.com/tag/john-dawson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexyellowpages.com</link>
	<description>The World Largest Forex Resources, Forex Trading online, forex online, forex yellowpages, blog directory</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda of Mizuho Sees Dollar `Bounce&#8217; in Next Six Months</title>
		<link>http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/</link>
		<comments>http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:25:21 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Hidetoshi Honda]]></category>
		<category><![CDATA[John Dawson]]></category>
		<category><![CDATA[Mizuho Corporate]]></category>
		<category><![CDATA[Naga Munchetty]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/</guid>
		<description><![CDATA[Hidetoshi Honda, a currency strategist at Mizuho  Corporate Bank Ltd., talks with Bloomberg&#8217;s John Dawson and Naga Munchetty in  London about the outlook for the U.S. dollar, Japan&#8217;s economy and his strategy for the rand and yen. The dollar has fallen 7.6 percent against the euro this  year, heading for its sixth [...]]]></description>
			<content:encoded><![CDATA[<p>Hidetoshi Honda, a currency strategist at Mizuho  Corporate Bank Ltd., talks with Bloomberg&#8217;s John Dawson and Naga Munchetty in  London about the outlook for the U.S. dollar, Japan&#8217;s economy and his strategy for the rand and yen. The dollar has fallen 7.6 percent against the euro this  year, heading for its sixth straight quarterly loss and the biggest since 2004 as the Fed slashed interest rates by 3 percentage points since September to  2.25 percent. (Source: Bloomberg)</p>
<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/VkzGORndbFQ"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/VkzGORndbFQ" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
