<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Yellow Pages &#187; dollar</title>
	<atom:link href="http://www.forexyellowpages.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexyellowpages.com</link>
	<description>The World Largest Forex Resources, Forex Trading online, forex online, forex yellowpages, blog directory</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda of Mizuho Sees Dollar `Bounce&#8217; in Next Six Months</title>
		<link>http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/</link>
		<comments>http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:25:21 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Hidetoshi Honda]]></category>
		<category><![CDATA[John Dawson]]></category>
		<category><![CDATA[Mizuho Corporate]]></category>
		<category><![CDATA[Naga Munchetty]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/</guid>
		<description><![CDATA[Hidetoshi Honda, a currency strategist at Mizuho  Corporate Bank Ltd., talks with Bloomberg&#8217;s John Dawson and Naga Munchetty in  London about the outlook for the U.S. dollar, Japan&#8217;s economy and his strategy for the rand and yen. The dollar has fallen 7.6 percent against the euro this  year, heading for its sixth [...]]]></description>
			<content:encoded><![CDATA[<p>Hidetoshi Honda, a currency strategist at Mizuho  Corporate Bank Ltd., talks with Bloomberg&#8217;s John Dawson and Naga Munchetty in  London about the outlook for the U.S. dollar, Japan&#8217;s economy and his strategy for the rand and yen. The dollar has fallen 7.6 percent against the euro this  year, heading for its sixth straight quarterly loss and the biggest since 2004 as the Fed slashed interest rates by 3 percentage points since September to  2.25 percent. (Source: Bloomberg)</p>
<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/VkzGORndbFQ"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/VkzGORndbFQ" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/2008/03/28/honda-of-mizuho-sees-dollar-bounce-in-next-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Dollar Falling to $1.60 Versus Euro</title>
		<link>http://www.forexyellowpages.com/2008/03/18/video-dollar-falling-to-160-versus-euro/</link>
		<comments>http://www.forexyellowpages.com/2008/03/18/video-dollar-falling-to-160-versus-euro/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:33:06 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[$1.60]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/03/18/video-dollar-falling-to-160-versus-euro/</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/kL5Dc-rUxBs"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/kL5Dc-rUxBs" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/2008/03/18/video-dollar-falling-to-160-versus-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Pontikis Sees Yen at 100 Per Dollar, Euro at $1.55</title>
		<link>http://www.forexyellowpages.com/2008/03/07/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155/</link>
		<comments>http://www.forexyellowpages.com/2008/03/07/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 10:10:17 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Pontikis]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/03/07/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155/</guid>
		<description><![CDATA[Commentary by  Peter Pontikis, Suncorp-Metway Tresury Strategist:
You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p>Commentary by <span id="RemainvidDescdU36eHUDTHs" style="display: inline"> Peter Pontikis, Suncorp-Metway Tresury Strategist:</span></p>
<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/dU36eHUDTHs"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/dU36eHUDTHs" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/2008/03/07/peter-pontikis-sees-yen-at-100-per-dollar-euro-at-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Report Points to Further Rate Cuts, Dollar Accelerates Its Record Breaking Declines</title>
		<link>http://www.forexyellowpages.com/2008/02/27/fed-report-points-to-further-rate-cuts-dollar-accelerates-its-record-breaking-declines/</link>
		<comments>http://www.forexyellowpages.com/2008/02/27/fed-report-points-to-further-rate-cuts-dollar-accelerates-its-record-breaking-declines/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:29:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[rate cuts]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.forexyellowpages.com/2008/02/27/fed-report-points-to-further-rate-cuts-dollar-accelerates-its-record-breaking-declines/</guid>
		<description><![CDATA[via DailyFX
• Fed Report Points to Further Rate Cuts, Dollar Accelerates Its Record Breaking Declines
• Euro, Backed By Strong Data, Blows Through 1.50 Against The Dollar
• Australian Dollar Joins Its New Zealand Counterpart At Multi-Decade Highs

Fed Report Points to Further Rate Cuts, Dollar Accelerates Its Record Breaking Declines
Since the dollar marked its unfavorable milestones late in the US [...]]]></description>
			<content:encoded><![CDATA[<p>via DailyFX</p>
<p><strong>• Fed Report Points to Further Rate Cuts, Dollar Accelerates Its Record Breaking Declines<br />
• Euro, Backed By Strong Data, Blows Through 1.50 Against The Dollar<br />
• Australian Dollar Joins Its New Zealand Counterpart At Multi-Decade Highs</strong></p>
<p><strong><br />
Fed Report Points to Further Rate Cuts, Dollar Accelerates Its Record Breaking Declines</strong></p>
<p>Since the dollar marked its unfavorable milestones late in the US session yesterday, traders around the world have jumped in to sell the battered currency. Now at record lows, bulls have quickly lost hope in a possible rebound from an overextended greenback. In fact, looking across the market, we have seen the influences of an unwanted dollar on otherwise sound technical formations among the majors. Momentum in EUR/USD pushed the pair through the closely watched 1.50 level and quickly surpassed 1.51 in the same session. Those currencies with high yields and hawkish central banks proved especially attractive to those wanting to short the dollar. NZD/USD rallied to a new multi-decade high of 0.82 while the Australian dollar broke to a new 23 year high. This follow through momentum wasn’t found on sentiment alone, however; Fed Chairman Ben Bernanke’s semiannual testimony before the House Financial Services Committee certainly played its part. Few major changes were made in the central banker’s outlook for economic activity and Fed policy from last week’s minutes from the January 29-30 FOMC meeting; though his commentary did confirm the outlook for further policy easing. In his testimony, Bernanke said the policy group would be “carefully evaluating incoming information bearing on the economic outlook and will act in a timely manner as needed to support growth and to provide adequate insurance against downside risks.” In addition to his concern for growth, Bernanke had also recounted concern over inflation trends. While these worries have been present in the Fed’s commentary for some time, more media outlets and analysts have connected the dots and taken these forecasts to mean the economy will fall into a period of stagflation. Besides the Fed Chairman’s dour commentary, the market had further reason to sell dollars from two disappointing indicators. The Commerce Department reported a 5.2 percent drop in durable goods orders – the biggest such contraction in a year – predominately due to the drop in consumer sentiment and its expected effect on American’s spending habits. And, keeping the pressure on the housing market’s recession, new home sales dropped a greater-than-expected 2.8 percent to a 588,000-annual pace, now the weakest since 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexyellowpages.com/2008/02/27/fed-report-points-to-further-rate-cuts-dollar-accelerates-its-record-breaking-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
