<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Forex Yellow Pages</title>
	<link>http://www.forexyellowpages.com</link>
	<description>The World Largest Forex Resources, forex trading online, forex online, forex yellowpages, blog directory</description>
	<pubDate>Mon,  6 Oct 2008 19:18:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on British Pound Shuns Economic Data by Anna Coulling</title>
		<link>http://www.forexyellowpages.com/2008/05/02/british-pound-shuns-economic-data/#comment-6240</link>
		<dc:creator>Anna Coulling</dc:creator>
		<pubDate>Thu, 08 May 2008 13:22:25 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2008/05/02/british-pound-shuns-economic-data/#comment-6240</guid>
		<description>The US dollar has been weakening against the UK pound for several years, reaching a record high for the pair. In fact if we go back to 1984, when the pair were virtually at parity ( one pound was worth just over one dollar), the US dollar has been in a steady decline since, and as recently as December 2007 reached the all time high of almost 2.12, a level not seen before. As a currency trader, the question I am always asked is where do I believe the currency is heading in the future - a critical question if you are thinking of buying and holding US dollar assets long term, or paying for these assets in US dollars. Naturally there are many factors which affect the long term relationship but my current reading of the charts would suggest that if the pound breaks below 1.93 then it is likely to weaken further to 1.75 in the medium term.</description>
		<content:encoded><![CDATA[<p>The US dollar has been weakening against the UK pound for several years, reaching a record high for the pair. In fact if we go back to 1984, when the pair were virtually at parity ( one pound was worth just over one dollar), the US dollar has been in a steady decline since, and as recently as December 2007 reached the all time high of almost 2.12, a level not seen before. As a currency trader, the question I am always asked is where do I believe the currency is heading in the future - a critical question if you are thinking of buying and holding US dollar assets long term, or paying for these assets in US dollars. Naturally there are many factors which affect the long term relationship but my current reading of the charts would suggest that if the pound breaks below 1.93 then it is likely to weaken further to 1.75 in the medium term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper Prices Move Higher by Forex Trading Trading Forex</title>
		<link>http://www.forexyellowpages.com/2007/12/05/copper-prices-move-higher/#comment-5065</link>
		<dc:creator>Forex Trading Trading Forex</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:53:22 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2007/12/05/copper-prices-move-higher/#comment-5065</guid>
		<description>&lt;strong&gt;Forex Trading Trading Forex...&lt;/strong&gt;

Please keep these excellent posts coming....</description>
		<content:encoded><![CDATA[<p><strong>Forex Trading Trading Forex&#8230;</strong></p>
<p>Please keep these excellent posts coming&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Lower on Weaker Economic Data by Train Dolphins</title>
		<link>http://www.forexyellowpages.com/2008/02/20/canadian-dollar-lower-on-weaker-economic-data/#comment-5023</link>
		<dc:creator>Train Dolphins</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:32:09 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2008/02/20/canadian-dollar-lower-on-weaker-economic-data/#comment-5023</guid>
		<description>Nice post.
 I think you will read my blog..
 See ya</description>
		<content:encoded><![CDATA[<p>Nice post.<br />
 I think you will read my blog..<br />
 See ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX New York Session Video February 7, 2008 by Be A Super Dad</title>
		<link>http://www.forexyellowpages.com/2008/02/08/forex-new-york-session-video-february-7-2008/#comment-5005</link>
		<dc:creator>Be A Super Dad</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:14:00 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2008/02/08/forex-new-york-session-video-february-7-2008/#comment-5005</guid>
		<description>Hello the article is stunning.
 I like your blog..
 bye</description>
		<content:encoded><![CDATA[<p>Hello the article is stunning.<br />
 I like your blog..<br />
 bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome 2008! by iPhone-Blog.co.uk</title>
		<link>http://www.forexyellowpages.com/2008/01/01/welcome-2008/#comment-4732</link>
		<dc:creator>iPhone-Blog.co.uk</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:41:47 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2008/01/01/welcome-2008/#comment-4732</guid>
		<description>Hi the article is amazing.
 I will definitely read your blog..
 thank you again</description>
		<content:encoded><![CDATA[<p>Hi the article is amazing.<br />
 I will definitely read your blog..<br />
 thank you again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Forex Make Money? by mustak</title>
		<link>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-4547</link>
		<dc:creator>mustak</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:35:43 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-4547</guid>
		<description>HI!!Do you think you have learnt about forex alot?Can you make money?</description>
		<content:encoded><![CDATA[<p>HI!!Do you think you have learnt about forex alot?Can you make money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Forex Make Money? by zaheer</title>
		<link>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-3837</link>
		<dc:creator>zaheer</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:34:12 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-3837</guid>
		<description>Dear sir,

i am zaheer baig from karachi,pakistan.
I read you commnets about the forex. This is very nice. I am trading in currency forex since 4 or 5 years. I have lost very little fund in the forex currency trading, but i am not unhappy for that. This is game of gain of loss but very very interesting i sit 18hours in front of  plateform or market. I like it very much i don't why, but i like it very much and trade in every session.
When i have the fund i restart the forex and now i will gain in the forex because i have many practice (5 years) in trading. 

ok thanks zaheer baig from karachi, pakistan.</description>
		<content:encoded><![CDATA[<p>Dear sir,</p>
<p>i am zaheer baig from karachi,pakistan.<br />
I read you commnets about the forex. This is very nice. I am trading in currency forex since 4 or 5 years. I have lost very little fund in the forex currency trading, but i am not unhappy for that. This is game of gain of loss but very very interesting i sit 18hours in front of  plateform or market. I like it very much i don&#8217;t why, but i like it very much and trade in every session.<br />
When i have the fund i restart the forex and now i will gain in the forex because i have many practice (5 years) in trading. </p>
<p>ok thanks zaheer baig from karachi, pakistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the US Headed for Recession, If So Where Should I Park My Dollars? by Darrell</title>
		<link>http://www.forexyellowpages.com/2008/01/15/is-the-us-headed-for-recession-if-so-where-should-i-park-my-dollars/#comment-3800</link>
		<dc:creator>Darrell</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:10:11 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2008/01/15/is-the-us-headed-for-recession-if-so-where-should-i-park-my-dollars/#comment-3800</guid>
		<description>The US economy is in recession and will remain in recession for some time. The reason will become painfully clear in the coming months: foreign investors, foreign institutions and, more improtantly, central bankers will no longer accept the dollar as legal tender. 

The US will continue to dump the dollar onto the world economy as a means to pay for the cost of their social programs, their wars and other costly government programs that is not funded by tax revenue.

Foreign holders of the dollar will respond by simply not accepting the dollar as legal tender. The american people will respond, the question is in which way.</description>
		<content:encoded><![CDATA[<p>The US economy is in recession and will remain in recession for some time. The reason will become painfully clear in the coming months: foreign investors, foreign institutions and, more improtantly, central bankers will no longer accept the dollar as legal tender. </p>
<p>The US will continue to dump the dollar onto the world economy as a means to pay for the cost of their social programs, their wars and other costly government programs that is not funded by tax revenue.</p>
<p>Foreign holders of the dollar will respond by simply not accepting the dollar as legal tender. The american people will respond, the question is in which way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Forex Make Money? by srisailapathy</title>
		<link>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-3769</link>
		<dc:creator>srisailapathy</dc:creator>
		<pubDate>Mon, 14 Jan 2008 15:15:19 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-3769</guid>
		<description>Forex trading is not as easy as one would think off.
I have been trying to learn it over a year and am still not confident.
There are trade brokers who will through light on this subject.
Honestly you can put the money that you can afford to risk only on this.
One lesson is that never ever go near the hyip programmes they are all scams and never ever pay you.
go to the practise session as far as possible and get the necessary forex practise.
there are two good sites that with give you nice practise they are
pip trader.com which is  the easiest wway to learn no graphs to frighten you.
I trade fx  is another very good platform.
also there are some min trade paractise session which you essentially have to go through.
you will have to spend atleast a few hours by way of research on this.
always if you done with  the practise, you can win the battle  when the market is either falling or raising, never when it is stable dont trade on that.
read the graphs and get some analogy.
thre are a couple of software less than 100 dollars dont spend more than that.. which will healp you.
most important never use more than 100 dollars real money. you may win but there are great chances to loose...
forex is live and may be kicking...</description>
		<content:encoded><![CDATA[<p>Forex trading is not as easy as one would think off.<br />
I have been trying to learn it over a year and am still not confident.<br />
There are trade brokers who will through light on this subject.<br />
Honestly you can put the money that you can afford to risk only on this.<br />
One lesson is that never ever go near the hyip programmes they are all scams and never ever pay you.<br />
go to the practise session as far as possible and get the necessary forex practise.<br />
there are two good sites that with give you nice practise they are<br />
pip trader.com which is  the easiest wway to learn no graphs to frighten you.<br />
I trade fx  is another very good platform.<br />
also there are some min trade paractise session which you essentially have to go through.<br />
you will have to spend atleast a few hours by way of research on this.<br />
always if you done with  the practise, you can win the battle  when the market is either falling or raising, never when it is stable dont trade on that.<br />
read the graphs and get some analogy.<br />
thre are a couple of software less than 100 dollars dont spend more than that.. which will healp you.<br />
most important never use more than 100 dollars real money. you may win but there are great chances to loose&#8230;<br />
forex is live and may be kicking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Forex Make Money? by Steve Driver</title>
		<link>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-3602</link>
		<dc:creator>Steve Driver</dc:creator>
		<pubDate>Mon, 07 Jan 2008 22:18:05 +0000</pubDate>
		<guid>http://www.forexyellowpages.com/2007/05/18/does-forex-make-money/#comment-3602</guid>
		<description>I am currently nearing retirement(next three to four years) and would like to get involved in Forex trading. From the articles that I am reading from this site it looks like I will need time and commitment to get the education that is required to be successful.What i need currently is a starting point and direction to get started . If anyone would be able to help me with information on  getting started it would be much appreciated. I live in Toronto Ontario Canada so information on brokers schools and software in Canada would be helpful</description>
		<content:encoded><![CDATA[<p>I am currently nearing retirement(next three to four years) and would like to get involved in Forex trading. From the articles that I am reading from this site it looks like I will need time and commitment to get the education that is required to be successful.What i need currently is a starting point and direction to get started . If anyone would be able to help me with information on  getting started it would be much appreciated. I live in Toronto Ontario Canada so information on brokers schools and software in Canada would be helpful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
