<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Dollar May Find Itself As The Top FX Safe Haven And Growth Leader</title>
	<atom:link href="http://www.forexyellowpages.com/2009/02/14/us-dollar-may-find-itself-as-the-top-fx-safe-haven-and-growth-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexyellowpages.com/2009/02/14/us-dollar-may-find-itself-as-the-top-fx-safe-haven-and-growth-leader/</link>
	<description>The World Largest Forex Resources, Forex Trading online, forex online, forex yellowpages, blog directory</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:34:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fxster</title>
		<link>http://www.forexyellowpages.com/2009/02/14/us-dollar-may-find-itself-as-the-top-fx-safe-haven-and-growth-leader/comment-page-1/#comment-13493</link>
		<dc:creator>fxster</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexyellowpages.com/?p=221#comment-13493</guid>
		<description>waiting for nfm this week</description>
		<content:encoded><![CDATA[<p>waiting for nfm this week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeForexReview</title>
		<link>http://www.forexyellowpages.com/2009/02/14/us-dollar-may-find-itself-as-the-top-fx-safe-haven-and-growth-leader/comment-page-1/#comment-13402</link>
		<dc:creator>FreeForexReview</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexyellowpages.com/?p=221#comment-13402</guid>
		<description>forex is the fastest way to generate money on the internet. But if you dont have proper skill to handle it, it can be your worst nightmare.</description>
		<content:encoded><![CDATA[<p>forex is the fastest way to generate money on the internet. But if you dont have proper skill to handle it, it can be your worst nightmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt/forex</title>
		<link>http://www.forexyellowpages.com/2009/02/14/us-dollar-may-find-itself-as-the-top-fx-safe-haven-and-growth-leader/comment-page-1/#comment-13363</link>
		<dc:creator>matt/forex</dc:creator>
		<pubDate>Sun, 15 Feb 2009 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexyellowpages.com/?p=221#comment-13363</guid>
		<description>Your right John,
  The USD this last week was very unpredictable. With the presidents stimulus
 package of 800 billion,what is the dollar going to do? Can this be predicted or is it going to be (wysiwyg).
  Several of the other pairs,to name one,gbp/chf stayed fairly consistent.
  Something the USD has not been able to do
against the euro and more.</description>
		<content:encoded><![CDATA[<p>Your right John,<br />
  The USD this last week was very unpredictable. With the presidents stimulus<br />
 package of 800 billion,what is the dollar going to do? Can this be predicted or is it going to be (wysiwyg).<br />
  Several of the other pairs,to name one,gbp/chf stayed fairly consistent.<br />
  Something the USD has not been able to do<br />
against the euro and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenon</title>
		<link>http://www.forexyellowpages.com/2009/02/14/us-dollar-may-find-itself-as-the-top-fx-safe-haven-and-growth-leader/comment-page-1/#comment-13360</link>
		<dc:creator>Xenon</dc:creator>
		<pubDate>Sun, 15 Feb 2009 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexyellowpages.com/?p=221#comment-13360</guid>
		<description>Markets looking for signs of stability – Focus on new stimulus plan and bank rescue plan

Investor sentiment is caught between the signs of a deepening global recession and optimism over the Fed’s proactive rescue measures</description>
		<content:encoded><![CDATA[<p>Markets looking for signs of stability – Focus on new stimulus plan and bank rescue plan</p>
<p>Investor sentiment is caught between the signs of a deepening global recession and optimism over the Fed’s proactive rescue measures</p>
]]></content:encoded>
	</item>
</channel>
</rss>
